Product Summary
The LLS2W561MELC is an aluminum electrolytic capacitor.
Parametrics
LLS2W561MELC absolute maximum ratings: (1)Category Temperature Range: -40℃ to +85℃ (16V to 250V), -25℃ to +85℃ (350V to 450V); (2)Rated Voltage Range: 16V to 450V; (3)Rated Capacitance Range: 56μF to 56000μF; (4)Capacitance Tolerance: ±20% at 120Hz, 20℃; (5)Marking: Printed with white color letter on black sleeve.
Features
LLS2W561MELC features: (1)Withstanding 3000 hours application of rated ripple current at 85℃; (2) Compliant to the RoHS directive (2002/95/EC).
Diagrams
<IMG border=0 alt="LLS2W561MELC dimension" src="http://www.seekic.com/uploadfile/ic-mfg/2012102575756405.jpg">
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  LLS2W561MELC |  Nichicon |  Aluminum Electrolytic Capacitors - Snap In 450volts 560uF 85c 35x50x10L/S |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  LLS2A102MELZ |  Nichicon |  Aluminum Electrolytic Capacitors - Snap In 100volts 1000uF 0.2 85c |  Data Sheet |  
 |  | ||||||||||||
|  |  LLS2A122MELA |  Nichicon |  Aluminum Electrolytic Capacitors - Snap In 100volts 1200uF 0.2 25x25 85c |  Data Sheet |  
 |  | ||||||||||||
|  |  LLS2A122MELZ |  Nichicon |  Aluminum Electrolytic Capacitors - Snap In 100volts 1200uF 0.2 22x30 85c |  Data Sheet |  
 |  | ||||||||||||
|  |  LLS2A152MELA |  Nichicon |  Aluminum Electrolytic Capacitors - Snap In 100volts 1500uF 0.2 25x30 85c |  Data Sheet |  
 |  | ||||||||||||
|  |  LLS2A152MELB |  Nichicon |  Aluminum Electrolytic Capacitors - Snap In 100volts 1500uF 0.2 30x25 85c |  Data Sheet |  
 |  | ||||||||||||
|  |  LLS2A152MELZ |  Nichicon |  Aluminum Electrolytic Capacitors - Snap In 100volts 1500uF 0.2 22x35 85c |  Data Sheet |  
 |  | ||||||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




